Mirabella
35 new homes are now selling in Puyallup, WA. The Mirabella Community can be found in the midst of mature evergreens and a closed end road just minutes from 160th and Canyon Rd
Northwest Regional builder Coba Construction is under construction on 35 new homes in South Hill Puyallup. Close in, but worlds apart, Mirabella offers innovative design and amenities that make it distinctive from other new home communities. Eight custom floorplans ranging in size from 2,625 to 3,070 square feet deliver phenomenal livability and flow for growing families, entertaining, work/school from home, and more. Call or email today to see if Mirabella is the next place for you and your family to call home.
Features
4-5 bedroom homes
Covered outdoor living/dining
Drop Zones and Tech Centers
Work From Home Spaces
Walk-in Pantries
Big island kitchens
Innovative design and features (ie secure parcel boxes)
Tons of storage
2.5, 2.75 and 3 bath plans
Large +/- 7,000 square foot lots
RV parking on most lots
Closed-end road neighborhood = safe and serene
Neighborhood playground and sports court
Contact
Denise Jagielo & Deidre Fuchs
Emerald Properties
Phone Number
The Community

View the matrix below to see individual lot specifications including renderings, bed and bath count, and availability.
The Mirabella community will update new home availability weekly, so be sure to check back in if the lot or plan you are looking at is currently unavailable.
LOT | PLAN/SQFT | PRICE | BED/BATH | SEE DETAILS |
1 | 2680 | SOLD | 4/3 | |
2 | 2950 | SOLD | 4/2.75 | |
3 | 2950 | SOLD | 4/2.75 | |
4 | 3063 | SOLD | 4/2.75 | |
5 | 2843 | SOLD | 3/3 | |
6 | 2950 | SOLD | 4/2.75 | |
7 | 2848 | SOLD | 4/3 | |
8 | 2843 | SOLD | 3/3 | |
9 | 2708 | COMING SOON | 4/2.75 | |
10 | 2848 | COMING SOON | 4/3 | -- -- |
11 | 2843 | COMING SOON | 3/3 | -- -- |
12 | 3063 | COMING SOON | 4/2.75 | -- -- |
13 | 2858 | COMING SOON | 4/2.75 | -- -- |
14 | 2848 | COMING SOON | 4/3 | -- -- |
15 | 2843 | COMING SOON | 3/3. | -- -- |
16 | 3063 | COMING SOON | 4/2.75 | -- -- |
17 | 2858 | COMING SOON | 4/2.75 | |
18 | 2708 | $673,680 | 4/2.75 | |
19 | 2843 | $693,692 | 3/3 | |
20 | 3063 | COMING SOON | 4/2.75 | |
21 | 3070 | COMING SOON | 4/2.5 | |
22 | 3070 | COMING SOON | 4/2.5 | -- -- |
23 | 2843 | COMING SOON | 3/3 | -- -- |
24 | 2848 | COMING SOON | 4/3 | -- -- |
25 | 2858 | COMING SOON | 4/2.75 | -- -- |
26 | 3070 | COMING SOON | 4/2.5 | -- -- |
27 | 3070 | COMING SOON | 4/2.5 | -- -- |
28 | 2858 | COMING SOON | 4/2.75 | -- -- |
29 | 2708 | COMING SOON | 4/2.75 | |
30 | 3070 | SOLD | 4/2.5 | |
31 | 3070 | COMING SOON | 4/2.5 | |
32 | 2708 | SOLD | 4/2.75 | |
33 | 3063 | SOLD | 4/2.75 | |
34 | 2858 | $665,900 | 4/2.75 | |
35 | 2680 | SOLD | 4/3 |
Virtual Tours

Plan 2680
COMING SOON

Plan 2708
COMING SOON

Plan 2843
COMING SOON

Plan 2848
COMING SOON

Plan 2858
COMING SOON

Plan 2950

Plan 3063

Plan 3070
COMING SOON
The Neighborhood
One of the biggest benefits of living at Mirabella is its location. While the community itself is a small secluded spot, it’s only a few minutes away from a large variety of restaurants, shopping areas, parks, schools, freeways and more.